PWFBHFS - Pee Wee - Under 8 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Isley | Bowser | Salem, OH | 544 | 65 | 0 | 0 | 0 | 0 | 544 | 65 |
CFBB - Cub - 8-11 - Female - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Erin | Steele | Springboro, OH | 266 | 5 | 0 | 0 | 0 | 0 | 266 | 5 |
CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Siena | Shina | Canfield, OH | 524 | 37 | 0 | 0 | 0 | 0 | 524 | 37 |
Lily | Baca | Avon Lake, OH | 496 | 24 | 0 | 0 | 0 | 0 | 496 | 24 |
Preslee | Martin | Canfield, OH | 489 | 24 | 0 | 0 | 0 | 0 | 489 | 24 |
Zoey | Stepuk | Canfield, OH | 464 | 8 | 0 | 0 | 0 | 0 | 464 | 8 |
Penelope | Kiriazis | Cortland, OH | 463 | 13 | 0 | 0 | 0 | 0 | 463 | 13 |
CFFSLR - Cub - 8-11 - Female - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Julianna | Chan | Beachwood, OH | 423 | 3 | 0 | 0 | 0 | 0 | 423 | 3 |
CMFS - Cub - 8-11 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Gabriel | Davis | Thompson, OH | 542 | 51 | 0 | 0 | 0 | 0 | 542 | 51 |
Thomas | Bowser V | Salem, OH | 514 | 28 | 0 | 0 | 0 | 0 | 514 | 28 |
Logan | Doyle | Zanesville, OH | 512 | 28 | 0 | 0 | 0 | 0 | 512 | 28 |
Liam | McMasters | Homeworth, OH | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jensen | Sanor | Beloit, OH | 513 | 16 | 0 | 0 | 0 | 0 | 513 | 16 |
Zachary | Adkins | Elyria, OH | 512 | 24 | 0 | 0 | 0 | 0 | 512 | 24 |
Ethan | Charron | Miamisburg, OH | 449 | 17 | 0 | 0 | 0 | 0 | 449 | 17 |
YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Tinley | Holman | Fostoria, OH | 531 | 34 | 0 | 0 | 0 | 0 | 531 | 34 |
Nora | McMasters | Homeworth, OH | 485 | 18 | 0 | 0 | 0 | 0 | 485 | 18 |
Sarafina | Galinac | Mentor, OH | 478 | 21 | 0 | 0 | 0 | 0 | 478 | 21 |
Emmalin | Pontious | NAPOLEON, OH | 468 | 16 | 0 | 0 | 0 | 0 | 468 | 16 |
YFBB - Youth - 12-14 - Female - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Lucy | Matuszak | Dayton, OH | 231 | 1 | 0 | 0 | 0 | 0 | 231 | 1 |
YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Madeleine | Stone | Delaware, OH | 450 | 15 | 0 | 0 | 0 | 0 | 450 | 15 |
Evalynn | Kloos | Salem, OH | 434 | 8 | 0 | 0 | 0 | 0 | 434 | 8 |
Ady | Stowers | Elyria, OH | 410 | 9 | 0 | 0 | 0 | 0 | 410 | 9 |
Cimaron | Fischer | Solon, OH | 345 | 2 | 0 | 0 | 0 | 0 | 345 | 2 |
YFBR - Youth - 12-14 - Female - Barebow Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Ella | Cotton | Cleveland Heights, OH | 166 | 2 | 0 | 0 | 0 | 0 | 166 | 2 |
Reagan | Milan | 164 | 0 | 0 | 0 | 0 | 0 | 164 | -- |
YMBHFS - Youth - 12-14 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Hayden | Schwieterman | Coldwater, OH | 507 | 34 | 0 | 0 | 0 | 0 | 507 | 34 |
Carrick | McClintock | Aurora, OH | 388 | 8 | 0 | 0 | 0 | 0 | 388 | 8 |
YAFFS - Young Adult - 15-17 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Brooke | Livingston | Hubbard, OH | 491 | 15 | 0 | 0 | 0 | 0 | 491 | 15 |
Jyllian | Holman | Fostoria, OH | 485 | 22 | 0 | 0 | 0 | 0 | 485 | 22 |
Reese | Livingston | Hubbard, OH | 461 | 14 | 0 | 0 | 0 | 0 | 461 | 14 |
Kylee | Litnar | Madison, OH | 460 | 13 | 0 | 0 | 0 | 0 | 460 | 13 |
Anna | Spataro | Willowick, OH | 411 | 12 | 0 | 0 | 0 | 0 | 411 | 12 |
Kaithe | Buresch | Middlefield, OH | 327 | 6 | 0 | 0 | 0 | 0 | 327 | 6 |
YAFBHFS - Young Adult - 15-17 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Ashley | Etzel | Oberlin, OH | 468 | 16 | 0 | 0 | 0 | 0 | 468 | 16 |
Aspen | Baca | Avon Lake, OH | 440 | 11 | 0 | 0 | 0 | 0 | 440 | 11 |
Skylar | Martin | Lorain, OH | 423 | 7 | 0 | 0 | 0 | 0 | 423 | 7 |
Rebekah | Bonar | Elyria, OH | 364 | 5 | 0 | 0 | 0 | 0 | 364 | 5 |
YAFFSLR - Young Adult - 15-17 - Female - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Auberon | Fischer | Solon, OH | 382 | 4 | 0 | 0 | 0 | 0 | 382 | 4 |
Carolyn | Lee | Chagrin Falls, OH | 303 | 3 | 0 | 0 | 0 | 0 | 303 | 3 |
Emmeline | Brugger | Chagrin Falls, OH | 295 | 4 | 0 | 0 | 0 | 0 | 295 | 4 |
YAMFS - Young Adult - 15-17 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Wayne | Hitchcock | Shreve, OH | 541 | 50 | 0 | 0 | 0 | 0 | 541 | 50 |
Wyatt | Pontious | Napoleon, OH | 505 | 24 | 0 | 0 | 0 | 0 | 505 | 24 |
YAMBHFS - Young Adult - 15-17 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Alexander | Selhorst | Yorkshire, OH | 472 | 22 | 0 | 0 | 0 | 0 | 472 | 22 |
Caleb | Gianzero | Lyndhurst, OH | 420 | 13 | 0 | 0 | 0 | 0 | 420 | 13 |
Kaleb | Cain | Wakeman, OH | 406 | 11 | 0 | 0 | 0 | 0 | 406 | 11 |
SFFS - Senior - 50 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Lori | Burnett | Canal Fulton, OH | 518 | 31 | 0 | 0 | 0 | 0 | 518 | 31 |
SFFSLR - Senior - 50 and Older - Female - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jeanine | Hubbell | Mayfield Hts, OH | 208 | 2 | 0 | 0 | 0 | 0 | 208 | 2 |
SFBR - Senior - 50 and Older - Female - Barebow Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Nicole | Castleberry | Mayfield Village, OH | 307 | 3 | 0 | 0 | 0 | 0 | 307 | 3 |
SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Troy | Blodgett | Tiffin, OH | 541 | 51 | 0 | 0 | 0 | 0 | 541 | 51 |
Dan | Murphy | Doylestown, OH | 534 | 52 | 0 | 0 | 0 | 0 | 534 | 52 |
Richard | Hayes | Bethesda, OH | 508 | 28 | 0 | 0 | 0 | 0 | 508 | 28 |
Brad | Davis | PLEASANT CITY, OH | 500 | 23 | 0 | 0 | 0 | 0 | 500 | 23 |
SMBHFS - Senior - 50 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kevin | Barto | Darlington, PA | 510 | 33 | 0 | 0 | 0 | 0 | 510 | 33 |
Brian | James | Lyndhurst, OH | 510 | 25 | 0 | 0 | 0 | 0 | 510 | 25 |
SSFFS - Silver Senior - 60 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Sue | Tolles | Hamler, OH | 457 | 10 | 0 | 0 | 0 | 0 | 457 | 10 |
SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kurt | Naistetler | Logan, OH | 523 | 36 | 0 | 0 | 0 | 0 | 523 | 36 |
Mike | Hawkinberry | Amherst, OH | 518 | 39 | 0 | 0 | 0 | 0 | 518 | 39 |
Keith | Shields | Ridgeway, OH | 491 | 25 | 0 | 0 | 0 | 0 | 491 | 25 |
MSMFS - Master Senior - 70 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Dennis | Wheeland | Rittman, OH | 494 | 21 | 0 | 0 | 0 | 0 | 494 | 21 |
MSMBB - Master Senior - 70 and Older - Male - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kenneth W | Gurchensky | Parma, OH | 438 | 11 | 0 | 0 | 0 | 0 | 438 | 11 |
MSMBR - Master Senior - 70 and Older - Male - Barebow Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Thomas | Gazley | BURTON, OH | 249 | 2 | 0 | 0 | 0 | 0 | 249 | 2 |
AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Heather | Stewart | SLIPPERY ROCK, PA | 538 | 55 | 0 | 0 | 0 | 0 | 538 | 55 |
Ena | Walter | Greenville, PA | 529 | 41 | 0 | 0 | 0 | 0 | 529 | 41 |
Melissa | McBride | Washington, PA | 528 | 34 | 0 | 0 | 0 | 0 | 528 | 34 |
Dana | Whipp | Barberton, OH | 515 | 36 | 0 | 0 | 0 | 0 | 515 | 36 |
Maggie | Fairchild | Broadview Heights, OH | 498 | 28 | 0 | 0 | 0 | 0 | 498 | 28 |
Robin | Ott | Painesville, OH | 443 | 11 | 0 | 0 | 0 | 0 | 443 | 11 |
AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Dylan | Aubel | Canfield, OH | 446 | 14 | 0 | 0 | 0 | 0 | 446 | 14 |
AFFSLR - Adult - 18 and Older - Female - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Emily | Nelson | Dublin, OH | 467 | 14 | 0 | 0 | 0 | 0 | 467 | 14 |
Megan | Bender | Chardon, OH | 375 | 4 | 0 | 0 | 0 | 0 | 375 | 4 |
Margaret | Wu | Shaker Heights, OH | 221 | 4 | 0 | 0 | 0 | 0 | 221 | 4 |
Kristine | Sovich | Solon, OH | 200 | 3 | 0 | 0 | 0 | 0 | 200 | 3 |
AFBR - Adult - 18 and Older - Female - Barebow Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Fawn | Girard | Martinsville, OH | 447 | 15 | 0 | 0 | 0 | 0 | 447 | 15 |
Amanda | Geremia | Highland Heights, OH | 257 | 3 | 0 | 0 | 0 | 0 | 257 | 3 |
Kayana | Martin | Newbury, OH | 226 | 1 | 0 | 0 | 0 | 0 | 226 | 1 |
Phoebe | Hodina | Cleveland, OH | 156 | 0 | 0 | 0 | 0 | 0 | 156 | -- |
AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
1st Flight | ||||||||||
Zach | Cromer | Creston, OH | 556 | 72 | 0 | 0 | 0 | 0 | 556 | 72 |
Joseph | Hershberger | Applecreek, OH | 554 | 78 | 0 | 0 | 0 | 0 | 554 | 78 |
Matt | Pollock | Amherst, OH | 543 | 58 | 0 | 0 | 0 | 0 | 543 | 58 |
Dylan | Bryant | New london, OH | 541 | 59 | 0 | 0 | 0 | 0 | 541 | 59 |
Derek | Roberts | Orient, OH | 540 | 60 | 0 | 0 | 0 | 0 | 540 | 60 |
Tony | Holman | Fostoria, OH | 539 | 54 | 0 | 0 | 0 | 0 | 539 | 54 |
Jacob | Juergens | Springfield, OH | 537 | 52 | 0 | 0 | 0 | 0 | 537 | 52 |
Nick | Luzius | Mentor, OH | 533 | 49 | 0 | 0 | 0 | 0 | 533 | 49 |
Nicholas | Lucanski | Garrettsville, OH | 525 | 44 | 0 | 0 | 0 | 0 | 525 | 44 |
Joshua | Harlan | Brook Park, OH | 523 | 40 | 0 | 0 | 0 | 0 | 523 | 40 |
2nd Flight | ||||||||||
Anthony | Livingston | Hubbard, OH | 519 | 53 | 0 | 0 | 0 | 0 | 519 | 53 |
Brian | Ott | Painesville, OH | 511 | 26 | 0 | 0 | 0 | 0 | 511 | 26 |
Ryan | Bell | Medina, OH | 509 | 26 | 0 | 0 | 0 | 0 | 509 | 26 |
Brandon | Groves | Burton, OH | 508 | 31 | 0 | 0 | 0 | 0 | 508 | 31 |
Matthew | Hunter | North Lawerence, OH | 505 | 32 | 0 | 0 | 0 | 0 | 505 | 32 |
Lee | Walter | Greenville, PA | 491 | 22 | 0 | 0 | 0 | 0 | 491 | 22 |
Sean | Stephens | Dublin, OH | 489 | 22 | 0 | 0 | 0 | 0 | 489 | 22 |
Jeff | Buelow | Lakewood, OH | 476 | 18 | 0 | 0 | 0 | 0 | 476 | 18 |
Caleb | Pontious | NAPOLEON, OH | 451 | 17 | 0 | 0 | 0 | 0 | 451 | 17 |
John | Lambes | Kimbolton, OH | 62 | 1 | 0 | 0 | 0 | 0 | 62 | 1 |
AMBB - Adult - 18 and Older - Male - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Mike | Milan | Chardon, OH | 234 | 0 | 0 | 0 | 0 | 0 | 234 | -- |
AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kyle | Roush | Wellington, OH | 522 | 32 | 0 | 0 | 0 | 0 | 522 | 32 |
Nathan | Mash | Grove City, OH | 520 | 38 | 0 | 0 | 0 | 0 | 520 | 38 |
Corey | Mckeand | Medina, OH | 520 | 36 | 0 | 0 | 0 | 0 | 520 | 36 |
AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Andrew | Loreno | Dublin, OH | 460 | 11 | 0 | 0 | 0 | 0 | 460 | 11 |
AMBR - Adult - 18 and Older - Male - Barebow Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Allen | Knisley | Springfield, OH | 436 | 14 | 0 | 0 | 0 | 0 | 436 | 14 |
Greyson | Fischer | Solon, OH | 330 | 4 | 0 | 0 | 0 | 0 | 330 | 4 |
Sam | Bell | Stow, OH | 172 | 2 | 0 | 0 | 0 | 0 | 172 | 2 |
PFFS - Pro - 18 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Beverly | Hamilton | Bessemer, PA | 530 | 56 | 0 | 0 | 0 | 0 | 586 | 56 |
PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Dan | Jasa | Cardington, OH | 556 | 76 | 0 | 0 | 0 | 0 | 632 | 76 |
Chad | Ratta | Shreve, OH | 555 | 72 | 0 | 0 | 0 | 0 | 627 | 72 |
Jeremy | Schlabach | NEW PHILEDALPHIA, OH | 550 | 74 | 0 | 0 | 0 | 0 | 624 | 74 |
Colton | Hamilton | Bessemer, PA | 551 | 72 | 0 | 0 | 0 | 0 | 623 | 72 |
Daniel | Lane | Andover, OH | 549 | 69 | 0 | 0 | 0 | 0 | 618 | 69 |
Skip | Zmuginsky | Weston, OH | 550 | 65 | 0 | 0 | 0 | 0 | 615 | 65 |
Travis | Tracey | Irwin, OH | 545 | 57 | 0 | 0 | 0 | 0 | 602 | 57 |
SPMFS - Senior Pro - 50 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Russell | Phillips | Plain City, OH | 527 | 40 | 0 | 0 | 0 | 0 | 567 | 40 |
Guests | ||||
First Name | Last Name | City/State | Score | X's |
Clare | Maness | Sioux Falls, SD | 530 | 48 |
Audrey | Lawrence | Mercer, PA | 504 | 18 |
Stony | Maness | Sioux Falls, SD | 398 | 1 |
Key: | ||
First Place | Second Place | Third Place |