| PWFFS - Pee Wee - Under 8 - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Erin | Steele | Springboro, OH | 428 | 14 | 0 | 0 | 0 | 0 | 428 | 14 |
| PWFBHFS - Pee Wee - Under 8 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Evelyn | Wells | Canfield, OH | 536 | 43 | 0 | 0 | 0 | 0 | 536 | 43 |
| CFFS - Cub - 8-11 - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Tinley | Holman | Fostoria, OH | 546 | 62 | 0 | 0 | 0 | 0 | 546 | 62 |
| Sarafina | Galinac | Mentor, OH | 502 | 21 | 0 | 0 | 0 | 0 | 502 | 21 |
| Kim | Ankenman | Chardon, OH | 154 | 6 | 0 | 0 | 0 | 0 | 154 | 6 |
| CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Ember | Zelinski | Akron, OH | 547 | 58 | 0 | 0 | 0 | 0 | 547 | 58 |
| Preslee | Martin | Canfield, OH | 342 | 4 | 0 | 0 | 0 | 0 | 342 | 4 |
| CMFS - Cub - 8-11 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Garrett | Elrod | Germantown, OH | 555 | 81 | 0 | 0 | 0 | 0 | 555 | 81 |
| Corbin | Ott | Painesville, OH | 474 | 14 | 0 | 0 | 0 | 0 | 474 | 14 |
| CMBB - Cub - 8-11 - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Elliott | Harder | Newbury, OH | 367 | 8 | 0 | 0 | 0 | 0 | 367 | 8 |
| CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Luke | Cunigan | Centerville, OH | 527 | 34 | 0 | 0 | 0 | 0 | 527 | 34 |
| Owen | Butcher | Brunswick, OH | 501 | 21 | 0 | 0 | 0 | 0 | 501 | 21 |
| Noah | Escobar | Salem, OH | 498 | 8 | 0 | 0 | 0 | 0 | 498 | 8 |
| Hayden | Schwieterman | Coldwater, OH | 490 | 25 | 0 | 0 | 0 | 0 | 490 | 25 |
| Zachary | Adkins | Elyria, OH | 477 | 20 | 0 | 0 | 0 | 0 | 477 | 20 |
| Carrick | McClintock | Aurora, OH | 466 | 11 | 0 | 0 | 0 | 0 | 466 | 11 |
| THOMAS | BOWSER V | SALEM, OH | 452 | 10 | 0 | 0 | 0 | 0 | 452 | 10 |
| Ian | Schwieterman | St henry, OH | 430 | 5 | 0 | 0 | 0 | 0 | 430 | 5 |
| YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Jyllian | Holman | Fostoria, OH | 498 | 25 | 0 | 0 | 0 | 0 | 498 | 25 |
| Emmalin | Pontious | NAPOLEON, OH | 439 | 8 | 0 | 0 | 0 | 0 | 439 | 8 |
| YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Becky | Bonar | Elyria, OH | 354 | 5 | 0 | 0 | 0 | 0 | 354 | 5 |
| Miranda | Perkins | East Palestine, OH | 352 | 7 | 0 | 0 | 0 | 0 | 352 | 7 |
| YMFS - Youth - 12-14 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Wayne | Hitchcock | Shreve, OH | 540 | 54 | 0 | 0 | 0 | 0 | 540 | 54 |
| Jace | Walters | Elyria, OH | 516 | 26 | 0 | 0 | 0 | 0 | 516 | 26 |
| Wyatt | Pontious | Napoleon, OH | 503 | 26 | 0 | 0 | 0 | 0 | 503 | 26 |
| YMBHFS - Youth - 12-14 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Jake | Bergman | Yorkshire, OH | 434 | 8 | 0 | 0 | 0 | 0 | 434 | 8 |
| YAFBHFS - Young Adult - 15-17 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Maggie | Fairchild | Broadview Heights, OH | 494 | 28 | 0 | 0 | 0 | 0 | 494 | 28 |
| Dylan | Aubel | Canfield, OH | 464 | 11 | 0 | 0 | 0 | 0 | 464 | 11 |
| Nataleigh | Newhouse | Elyria, OH | 402 | 11 | 0 | 0 | 0 | 0 | 402 | 11 |
| Ava | Edney | Mercer, PA | 384 | 7 | 0 | 0 | 0 | 0 | 384 | 7 |
| Grace | Cunningham | Elyria, OH | 303 | 5 | 0 | 0 | 0 | 0 | 303 | 5 |
| YAMFS - Young Adult - 15-17 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Tyler | Lenington | Mogadore, OH | 505 | 24 | 0 | 0 | 0 | 0 | 505 | 24 |
| Noah | Smith | Ashland, OH | 498 | 23 | 0 | 0 | 0 | 0 | 498 | 23 |
| Caleb | Pontious | NAPOLEON, OH | 475 | 13 | 0 | 0 | 0 | 0 | 475 | 13 |
| YAMBHFS - Young Adult - 15-17 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dom | Boldizar | Minerva, OH | 509 | 26 | 0 | 0 | 0 | 0 | 509 | 26 |
| Carter | Eibel | New London, OH | 507 | 35 | 0 | 0 | 0 | 0 | 507 | 35 |
| Ryan | Goforth | Elyria, OH | 461 | 23 | 0 | 0 | 0 | 0 | 461 | 23 |
| Kaleb | Cook | Amherst, OH | 453 | 12 | 0 | 0 | 0 | 0 | 453 | 12 |
| SFFS - Senior - 50 and Older - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Lori | Burnett | Canal Fulton, OH | 521 | 38 | 0 | 0 | 0 | 0 | 521 | 38 |
| Sue | Tolles | Hamler, OH | 408 | 3 | 0 | 0 | 0 | 0 | 408 | 3 |
| SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dan | Murphy | Doylestown, OH | 535 | 44 | 0 | 0 | 0 | 0 | 535 | 44 |
| Troy | Blodgett | Tiffin, OH | 530 | 46 | 0 | 0 | 0 | 0 | 530 | 46 |
| Mike | Hawkinberry | Amherst, OH | 528 | 40 | 0 | 0 | 0 | 0 | 528 | 40 |
| Clifford | Ratta | Holmesville, OH | 527 | 42 | 0 | 0 | 0 | 0 | 527 | 42 |
| Jeremy | Travis | Parkersburg, WV | 523 | 36 | 0 | 0 | 0 | 0 | 523 | 36 |
| Roy | Miller | Dundee, OH | 512 | 34 | 0 | 0 | 0 | 0 | 512 | 34 |
| SMBHFS - Senior - 50 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Jeff | Solic | North Jackson, OH | 476 | 7 | 0 | 0 | 0 | 0 | 476 | 7 |
| Pete | Ellis III | Medina, OH | 470 | 16 | 0 | 0 | 0 | 0 | 470 | 16 |
| SMFSLR - Senior - 50 and Older - Male - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Timothy | Irvin | Killbuck, OH | 413 | 7 | 0 | 0 | 0 | 0 | 413 | 7 |
| SSFFS - Silver Senior - 60 and Older - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Linda | Klosterman | St. Marys, OH | 542 | 51 | 0 | 0 | 0 | 0 | 542 | 51 |
| SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Michael | Gossard | Sidney, OH | 529 | 38 | 0 | 0 | 0 | 0 | 529 | 38 |
| Dean | Stebner | Mayfield Heights, OH | 505 | 22 | 0 | 0 | 0 | 0 | 505 | 22 |
| John | Siebert | Madison, OH | 494 | 24 | 0 | 0 | 0 | 0 | 494 | 24 |
| MSMFS - Master Senior - 70 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| John P | Pfoh | Broadview Hts, OH | 229 | 3 | 0 | 0 | 0 | 0 | 229 | 3 |
| MSMBR - Master Senior - 70 and Older - Male - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Steve | Wyrick | Hamilton, OH | 393 | 3 | 0 | 0 | 0 | 0 | 393 | 3 |
| Thomas | Gazley | BURTON, OH | 207 | 3 | 0 | 0 | 0 | 0 | 207 | 3 |
| AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Ena | Walter | Greenville, PA | 533 | 49 | 0 | 0 | 0 | 0 | 533 | 49 |
| Dana | Whipp | Barberton, OH | 504 | 24 | 0 | 0 | 0 | 0 | 504 | 24 |
| Melissa | McBride | Washington, PA | 502 | 32 | 0 | 0 | 0 | 0 | 502 | 32 |
| AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Autumne | Vandygriff | Massillon, OH | 464 | 17 | 0 | 0 | 0 | 0 | 464 | 17 |
| Bridgett | Crawford | North Royalton, OH | 461 | 13 | 0 | 0 | 0 | 0 | 461 | 13 |
| Chrystal | Skidmore | Salem, OH | 419 | 9 | 0 | 0 | 0 | 0 | 419 | 9 |
| AFFSLR - Adult - 18 and Older - Female - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Erin | Fleak | Johnstown, OH | 420 | 13 | 0 | 0 | 0 | 0 | 420 | 13 |
| Olivia | Houck | Cleveland, OH | 305 | 2 | 0 | 0 | 0 | 0 | 305 | 2 |
| Zahra | Amin | Streetsboro, OH | 88 | 0 | 0 | 0 | 0 | 0 | 88 | -- |
| AFBR - Adult - 18 and Older - Female - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Fawn | Girard | Martinsville, OH | 451 | 8 | 0 | 0 | 0 | 0 | 451 | 8 |
| AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| 1st Flight | ||||||||||
| Joseph | Hershberger | Applecreek, OH | 555 | 76 | 0 | 0 | 0 | 0 | 555 | 76 |
| Zach | Cromer | Creston, OH | 552 | 70 | 0 | 0 | 0 | 0 | 552 | 70 |
| Matt | Williams | West Salem, OH | 545 | 57 | 0 | 0 | 0 | 0 | 545 | 57 |
| Mike | Hudson | Shreve, OH | 544 | 61 | 0 | 0 | 0 | 0 | 544 | 61 |
| DaKota | McKee | Ridgeway, OH | 539 | 54 | 0 | 0 | 0 | 0 | 539 | 54 |
| Matthew | Pollock | Lagrange, OH | 537 | 54 | 0 | 0 | 0 | 0 | 537 | 54 |
| Nathan | Lerette | Wady, OH | 534 | 47 | 0 | 0 | 0 | 0 | 534 | 47 |
| Walker | Fackler | Shelby, OH | 532 | 50 | 0 | 0 | 0 | 0 | 532 | 50 |
| 2nd Flight | ||||||||||
| Nick | Luzius | Mentor, OH | 518 | 32 | 0 | 0 | 0 | 0 | 518 | 32 |
| Dan | Stewart | Monroeville, OH | 516 | 38 | 0 | 0 | 0 | 0 | 516 | 38 |
| Kevin | Mowers | Mogadore, OH | 515 | 33 | 0 | 0 | 0 | 0 | 515 | 33 |
| Joshua | Harlan | Brook Park, OH | 515 | 32 | 0 | 0 | 0 | 0 | 515 | 32 |
| Joseph | Joseph | Columbia Station, OH | 507 | 33 | 0 | 0 | 0 | 0 | 507 | 33 |
| Dylan | Bryant | New london, OH | 506 | 32 | 0 | 0 | 0 | 0 | 506 | 32 |
| Brian | Ott | Painesville, OH | 494 | 18 | 0 | 0 | 0 | 0 | 494 | 18 |
| Ron | Daniels | Parma Heights, OH | 457 | 13 | 0 | 0 | 0 | 0 | 457 | 13 |
| AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Greg | McBride | Washington, PA | 529 | 48 | 0 | 0 | 0 | 0 | 529 | 48 |
| Kyle | Roush | Wellington, OH | 519 | 35 | 0 | 0 | 0 | 0 | 519 | 35 |
| Kevin | Barto | Darlington, PA | 513 | 36 | 0 | 0 | 0 | 0 | 513 | 36 |
| Chaz | Moore | Toledo, OH | 482 | 27 | 0 | 0 | 0 | 0 | 482 | 27 |
| AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| John | Lambes | Kimbolton, OH | 391 | 7 | 0 | 0 | 0 | 0 | 391 | 7 |
| PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Chad | Ratta | Shreve, OH | 554 | 68 | 0 | 0 | 0 | 0 | 622 | 68 |
| Daniel | Lane | Andover, OH | 545 | 58 | 0 | 0 | 0 | 0 | 603 | 58 |
| Skip | Zmuginsky | Weston, OH | 546 | 50 | 0 | 0 | 0 | 0 | 596 | 50 |
| Guests | ||||
| First Name | Last Name | City/State | Score | X's |
| Brian | Ankenman | Chardon, OH | 443 | 11 |
| Isley | Bowser | Salem, OH | 425 | 7 |
| Mixed Doubles (1 Man/1 Woman, Any Class) | ||||
| First Name | Last Name | City/State | Score | X's |
| Ena | Walter | Greenville, PA | 533 | 49 |
| Daniel | Lane | Andover, OH | 545 | 58 |
| Total | 1078 | 107 | ||
| Joseph | Hershberger | Applecreek, OH | 555 | 76 |
| Lori | Burnett | Canal Fulton, OH | 521 | 38 |
| Total | 1076 | 114 | ||
| Team: 2-Men (2 Men, any Class) | ||||
| First Name | Last Name | City/State | Score | X's |
| Daniel | Lane | Andover, OH | 545 | 58 |
| Skip | Zmuginsky | Weston, OH | 546 | 50 |
| Total | 1091 | 108 | ||
| Key: | ||
| First Place | Second Place | Third Place |