CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Eliza | Isgro | Salem, OH | 508 | 24 | 259 | 14 | 281 | 0 | 1048 | 38 |
CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Aaron | Welch | Sandusky, OH | 448 | 9 | 230 | 8 | 258 | 0 | 936 | 17 |
Jace | Walters | Elyria, OH | 431 | 9 | 224 | 4 | 252 | 0 | 907 | 13 |
YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Breanna | Rutkowski | Oregon, OH | 528 | 44 | 264 | 17 | 286 | 0 | 1078 | 61 |
YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Baylee | Deer | Wilmington, OH | 478 | 19 | 246 | 15 | 277 | 0 | 1001 | 34 |
Payton | Murphy | Doylestown, OH | 386 | 8 | 203 | 1 | 250 | 0 | 839 | 9 |
YMFS - Youth - 12-14 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Carter | Eibel | New London, OH | 500 | 12 | 243 | 10 | 279 | 0 | 1022 | 22 |
YMBHFS - Youth - 12-14 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Glenn | Rafferty | Akron, OH | 356 | 5 | 188 | 4 | 234 | 0 | 778 | 9 |
Payton | Birdwell | Vermilion, OH | 298 | 2 | 110 | 0 | 151 | 0 | 559 | 2 |
Collin | Daniles | Parma Hts, OH | 333 | 6 | 0 | 0 | 0 | 0 | 333 | 6 |
YAFBHFS - Young Adult - 15-17 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Molly | Wade | Vermilion, OH | 445 | 13 | 219 | 1 | 268 | 0 | 932 | 14 |
YAMBHFS - Young Adult - 15-17 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Alex | Rusu | Canfield, OH | 410 | 10 | 244 | 8 | 267 | 0 | 921 | 18 |
Joseph P | Myers | Canfield, OH | 325 | 4 | 173 | 1 | 263 | 0 | 761 | 5 |
SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Gary | Smith | Canton, OH | 535 | 46 | 260 | 26 | 290 | 0 | 1085 | 72 |
Brian | Thompson | Ravenna, OH | 526 | 35 | 264 | 20 | 279 | 0 | 1069 | 55 |
Guy | Massina | Cambridge, OH | 518 | 36 | 264 | 25 | 280 | 0 | 1062 | 61 |
Barry | Burnett | Mogadore, OH | 503 | 26 | 261 | 19 | 281 | 0 | 1045 | 45 |
Ed | Britton | Ashland, OH | 509 | 27 | 262 | 12 | 272 | 0 | 1043 | 39 |
Michael | Hyde | Mount vernon, OH | 507 | 20 | 248 | 11 | 275 | 0 | 1030 | 31 |
Ken | Bullion | Cuyahoga Falls, OH | 521 | 31 | 0 | 0 | 0 | 0 | 521 | 31 |
SMBHFS - Senior - 50 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Denis | Smith | Vickery, OH | 454 | 7 | 235 | 3 | 261 | 0 | 950 | 10 |
Rusty | White | Chardon, OH | 436 | 6 | 218 | 2 | 265 | 0 | 919 | 8 |
Scott | Emery | Elyria, OH | 389 | 8 | 199 | 4 | 254 | 0 | 842 | 12 |
SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jeff | Apel | Martin, OH | 530 | 34 | 264 | 22 | 283 | 0 | 1077 | 56 |
John | Siebert | Madison, OH | 444 | 10 | 237 | 10 | 281 | 0 | 962 | 20 |
SSMBB - Silver Senior - 60 and Older - Male - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kenneth | Gurchensky | Parma, OH | 454 | 8 | 238 | 9 | 273 | 0 | 965 | 17 |
SSMFSLR - Silver Senior - 60 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kirk | Nicholson | Mentor, OH | 407 | 10 | 219 | 2 | 233 | 0 | 859 | 12 |
MSMFSLR - Master Senior - 70 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Steve | Robinson | Bucyrus, OH | 423 | 6 | 211 | 6 | 261 | 0 | 895 | 12 |
AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
LeAnne | Kiko | Carrollton, OH | 528 | 37 | 263 | 16 | 281 | 0 | 1072 | 53 |
Lori | Burnett | Mogadore, OH | 520 | 33 | 267 | 24 | 285 | 0 | 1072 | 57 |
Dawn | Farrell | Barberton, OH | 522 | 32 | 264 | 19 | 284 | 0 | 1070 | 51 |
Beverly | Stambul | Bessemer, PA | 522 | 35 | 262 | 17 | 286 | 0 | 1070 | 52 |
Cheryl | Smith | Canton, OH | 517 | 35 | 255 | 14 | 270 | 0 | 1042 | 49 |
Maddy | Grimm | Clinton, OH | 504 | 30 | 254 | 17 | 284 | 0 | 1042 | 47 |
Tressa | Boyer | Piqua, OH | 478 | 14 | 245 | 9 | 278 | 0 | 1001 | 23 |
AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Julie | Guilfoyle | Cincinnati, OH | 486 | 17 | 240 | 9 | 264 | 0 | 990 | 26 |
Devan | Kobak | Barberton, OH | 477 | 15 | 234 | 7 | 274 | 0 | 985 | 22 |
Autumne | Vandygriff | Massillon, OH | 457 | 17 | 238 | 7 | 254 | 0 | 949 | 24 |
Cassie | Chambliss | Wadsworth, OH | 455 | 14 | 207 | 1 | 245 | 0 | 907 | 15 |
Kristi | Reid | North Olmsted, OH | 419 | 14 | 213 | 4 | 238 | 0 | 870 | 18 |
AFFSLR - Adult - 18 and Older - Female - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Chelsea | Obrebski | Hamilton, OH | 444 | 8 | 215 | 6 | 260 | 0 | 919 | 14 |
AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
1st Flight | ||||||||||
Philip | Charette | Akron, OH | 548 | 57 | 279 | 37 | 285 | 0 | 1112 | 94 |
Dan | Lane | Andover, OH | 549 | 75 | 276 | 32 | 286 | 0 | 1111 | 107 |
Marc | Barr | Pomeory, OH | 547 | 59 | 275 | 37 | 286 | 0 | 1108 | 96 |
Mark | Herring | Diamond, OH | 544 | 55 | 270 | 26 | 287 | 0 | 1101 | 81 |
Michael | Addis | Clinton, OH | 545 | 53 | 272 | 22 | 281 | 0 | 1098 | 75 |
Zach | Cromer | West Salem, OH | 533 | 52 | 268 | 26 | 288 | 0 | 1089 | 78 |
Awni | Hafedh | Ann Arbor, MI | 532 | 51 | 271 | 28 | 284 | 0 | 1087 | 79 |
William | Stevenson | Clinton, OH | 534 | 42 | 265 | 20 | 288 | 0 | 1087 | 62 |
Colton | Curtis | Marengo, OH | 529 | 42 | 266 | 28 | 283 | 0 | 1078 | 70 |
Adam | Smrdel | Wadsworth, OH | 530 | 40 | 264 | 22 | 280 | 0 | 1074 | 62 |
Chad | Cable | Newark, OH | 532 | 44 | 259 | 18 | 283 | 0 | 1074 | 62 |
2nd Flight | ||||||||||
Shawn | Farrell | Barberton, OH | 528 | 43 | 264 | 20 | 281 | 0 | 1073 | 63 |
Dan | Stewart | Monroeville, OH | 525 | 42 | 264 | 25 | 283 | 0 | 1072 | 67 |
Joshua | Simms | Hartville, OH | 528 | 44 | 262 | 16 | 281 | 0 | 1071 | 60 |
Adam | Thompson | Streetsboro, OH | 528 | 36 | 255 | 14 | 276 | 0 | 1059 | 50 |
Kevin | Mowers | Mogadore, OH | 518 | 28 | 264 | 14 | 274 | 0 | 1056 | 42 |
Josh | Vandygriff | Massillon, OH | 501 | 16 | 261 | 10 | 286 | 0 | 1048 | 26 |
John | Welch | Sandusky, OH | 501 | 27 | 254 | 15 | 277 | 0 | 1032 | 42 |
Matthew | Fedak | Cuyahoga Falls, OH | 490 | 26 | 248 | 13 | 278 | 0 | 1016 | 39 |
AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Cameron | Freed | Findlay, OH | 532 | 53 | 270 | 27 | 285 | 0 | 1087 | 80 |
Dan | Murphy | Doylestown, OH | 522 | 38 | 267 | 22 | 285 | 0 | 1074 | 60 |
Randy | Miller | Glenmont, OH | 522 | 37 | 257 | 23 | 281 | 0 | 1060 | 60 |
John | Boyer | Piqua, OH | 503 | 29 | 255 | 19 | 279 | 0 | 1037 | 48 |
Hartley | Grimm | Clinton, OH | 504 | 30 | 254 | 14 | 277 | 0 | 1035 | 44 |
Wayne | Kruse | Vermilion, OH | 510 | 33 | 251 | 11 | 267 | 0 | 1028 | 44 |
Tyler | Hewit | Barberton, OH | 491 | 15 | 251 | 13 | 276 | 0 | 1018 | 28 |
Casey | Hewit | North Royalton, OH | 482 | 15 | 248 | 8 | 271 | 0 | 1001 | 23 |
Jeffrey | Birdwell | Vermilion, OH | 483 | 20 | 239 | 11 | 274 | 0 | 996 | 31 |
James | Wade | Vermilion, OH | 430 | 13 | 233 | 10 | 254 | 0 | 917 | 23 |
AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jason | Pfister | Blacklick, OH | 491 | 22 | 249 | 13 | 271 | 0 | 1011 | 35 |
S. Phillip | Baldowski | HARLEM, GA | 484 | 17 | 242 | 4 | 272 | 0 | 998 | 21 |
Brad | Davis | Pleasant City, OH | 465 | 11 | 246 | 11 | 278 | 0 | 989 | 22 |
Tim | Irvin | Blanchester, OH | 415 | 2 | 206 | 2 | 247 | 0 | 868 | 4 |
PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Steve | Kiko | Carrollton, OH | 555 | 72 | 276 | 42 | 291 | 0 | 1236 | 114 |
Dan | Jasa | Dublin, OH | 551 | 68 | 279 | 44 | 290 | 0 | 1232 | 112 |
Dustin | Bounce | Akron, OH | 553 | 70 | 278 | 31 | 289 | 0 | 1221 | 101 |
Skip | Zmuginsky | Toledo, OH | 548 | 66 | 277 | 34 | 287 | 0 | 1212 | 100 |
Elliott | Workman | Canal Fulton, OH | 544 | 64 | 273 | 30 | 283 | 0 | 1194 | 94 |
Guests | ||||
First Name | Last Name | City/State | Score | X's |
Dean | Smith | Montville, OH | 465 | 15 |
Mixed Doubles | ||||
First Name | Last Name | City/State | Score | X's |
LeAnne | Kiko | Carrollton, OH | 1072 | 53 |
Steve | Kiko | Carrollton, OH | 1122 | 114 |
Total | 2194 | 167 | ||
Breanna | Rutkowski | Oregon, OH | 1078 | 61 |
Skip | Zmuginsky | Toledo, OH | 1112 | 100 |
Total | 2190 | 161 | ||
Elliott | Workman | Canal Fulton, OH | 1100 | 94 |
Beverly | Stambul | Bessemer, PA | 1070 | 52 |
Total | 2170 | 146 | ||
Team: 2-Man | ||||
First Name | Last Name | City/State | Score | X's |
Dan | Lane | Andover, OH | 1111 | 107 |
Skip | Zmuginsky | Toledo, OH | 1112 | 100 |
Total | 2223 | 207 | ||
Michael | Addis | Clinton, OH | 1098 | 75 |
Philip | Charette | Akron, OH | 1112 | 94 |
Total | 2210 | 169 | ||
Dustin | Bounce | Akron, OH | 1120 | 101 |
Adam | Smrdel | Wadsworth, OH | 1074 | 62 |
Total | 2194 | 163 | ||
Kevin | Mowers | Mogadore, OH | 1056 | 42 |
Joshua | Simms | Hartville, OH | 1071 | 60 |
Total | 2127 | 102 | ||
Team: 2-Man Senior | ||||
First Name | Last Name | City/State | Score | X's |
Barry | Burnett | Mogadore, OH | 1045 | 45 |
Gary | Smith | Canton, OH | 1085 | 72 |
Total | 2130 | 117 | ||
Team: 2-Women | ||||
First Name | Last Name | City/State | Score | X's |
Lori | Burnett | Mogadore, OH | 1072 | 57 |
LeAnne | Kiko | Carrollton, OH | 1072 | 53 |
Total | 2144 | 110 | ||
Key: | ||
First Place | Second Place | Third Place |