CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Paige | McBride | Austintown, OH | 530 | 37 | 257 | 14 | 273 | 3 | 1060 | 54 |
Hailey | Urban | Vermilion, OH | 466 | 13 | 229 | 4 | 259 | 1 | 954 | 18 |
Eva | Birdwell | Vermillion, OH | 345 | 0 | 184 | 0 | 212 | 0 | 741 | -- |
Kylie | Kruse | Vermilion, OH | 340 | 5 | 165 | 1 | 229 | 1 | 734 | 7 |
CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Carter | Eibel | New London, OH | 544 | 37 | 268 | 24 | 279 | 5 | 1091 | 66 |
Logan | Urban | Vermilion, OH | 530 | 49 | 270 | 24 | 284 | 6 | 1084 | 79 |
Payton | Birdwell | Vermilion, OH | 474 | 15 | 245 | 11 | 276 | 2 | 995 | 28 |
Owen | Stewart | Monroeville, OH | 491 | 18 | 239 | 8 | 256 | 4 | 986 | 30 |
YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Breanna | Rutkowski | Oregon, OH | 531 | 36 | 265 | 15 | 286 | 6 | 1082 | 57 |
YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Molly | Wade | Vermilion, OH | 504 | 27 | 242 | 9 | 274 | 2 | 1020 | 38 |
Alexis | Angus | Boardman, OH | 279 | 5 | 139 | 2 | 164 | 0 | 582 | 7 |
YMFS - Youth - 12-14 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Ian | Reese | Hamilton, OH | 459 | 15 | 242 | 6 | 268 | 1 | 969 | 22 |
YAFBHFS - Young Adult - 15-17 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Maddy | Grimm | Clinton, OH | 475 | 20 | 243 | 9 | 266 | 0 | 984 | 29 |
Elizabeth | Walsh | Middlefield, OH | 437 | 17 | 232 | 11 | 264 | 2 | 933 | 30 |
YAMFS - Young Adult - 15-17 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
William | Clark IV | Farmdale, OH | 514 | 33 | 249 | 18 | 282 | 2 | 1045 | 53 |
SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Ken | Bullion | Cuyahoga Falls, OH | 531 | 49 | 267 | 33 | 285 | 5 | 1083 | 87 |
Brian | Thompson | Ravenna, OH | 534 | 38 | 267 | 19 | 279 | 1 | 1080 | 58 |
Gary | Smith Sr | Canton, OH | 534 | 42 | 255 | 19 | 282 | 2 | 1071 | 63 |
Jerry | Allread | Wellington, OH | 520 | 37 | 260 | 22 | 281 | 5 | 1061 | 64 |
Barry | Burnett | Mogadore, OH | 517 | 34 | 258 | 15 | 282 | 2 | 1057 | 51 |
John | Siebert | Madison, OH | 498 | 30 | 230 | 2 | 275 | 1 | 1003 | 33 |
SMBHFS - Senior - 50 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Larry | Woods | Wakeman, OH | 479 | 0 | 255 | 0 | 272 | 0 | 1006 | -- |
Denis | Smith | Vickery, OH | 430 | 0 | 229 | 0 | 265 | 0 | 924 | -- |
Dave | Markham | Fairfield, OH | 157 | 0 | 82 | 0 | 148 | 0 | 387 | -- |
SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jeff | Apel | Martin, OH | 522 | 36 | 266 | 21 | 282 | 2 | 1070 | 59 |
Dean | Stebner | Mayfield Heights, OH | 515 | 26 | 258 | 14 | 278 | 2 | 1051 | 42 |
Edward | Upp | Lancaster, OH | 499 | 25 | 240 | 9 | 284 | 4 | 1023 | 38 |
Norm | Newman | Kenton, OH | 485 | 17 | 253 | 13 | 284 | 4 | 1022 | 34 |
Rodney | Lobdell | Findlay, OH | 444 | 0 | 246 | 0 | 269 | 0 | 959 | -- |
Carl | Hamilton | Cleveland, OH | 482 | 0 | 0 | 0 | 0 | 0 | 482 | -- |
SSMFSL - Silver Senior - 60 and Older - Male - Freestyle Limited | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Chuck | Downey | Baltimore, OH | 426 | 0 | 204 | 0 | 243 | 0 | 873 | -- |
SSMBB - Silver Senior - 60 and Older - Male - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kenneth | Gurchensky | Parma, OH | 430 | 0 | 237 | 0 | 265 | 0 | 932 | -- |
SSMFSLR - Silver Senior - 60 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kirk | Nicholson | Mentor, OH | 390 | 0 | 201 | 0 | 258 | 0 | 849 | -- |
John | Klosterman | St. Marys, OH | 356 | 0 | 174 | 0 | 255 | 0 | 785 | -- |
MSMFS - Master Senior - 70 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Allen | Nixon | Strongsville, OH | 202 | 0 | 210 | 0 | 241 | 0 | 653 | -- |
MSMFSLR - Master Senior - 70 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Steve | Robinson | Bucyrus, OH | 434 | 0 | 226 | 0 | 268 | 0 | 928 | -- |
AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Linda | Klosterman | St. Mary, OH | 527 | 43 | 269 | 23 | 285 | 5 | 1081 | 71 |
Lori | Burnett | Mogadore, OH | 518 | 37 | 260 | 13 | 283 | 5 | 1061 | 55 |
Cheryl | Smith | Canton, OH | 516 | 36 | 249 | 12 | 286 | 6 | 1051 | 54 |
Dawn | Farrell | Barberton, OH | 488 | 21 | 250 | 13 | 284 | 4 | 1022 | 38 |
AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Julie | Guilfoyle | Cincinnati, OH | 465 | 22 | 241 | 8 | 271 | 1 | 977 | 31 |
Autumne | Vandygriff | Massillon, OH | 452 | 11 | 225 | 4 | 272 | 1 | 949 | 16 |
Devan | Kobak | Barberton, OH | 371 | 10 | 219 | 7 | 252 | 2 | 842 | 19 |
AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
1st Flight | ||||||||||
Skip | Zmuginsky | Toledo, OH | 553 | 67 | 279 | 40 | 290 | 10 | 1122 | 117 |
Mark | Herring | Diamond, OH | 551 | 64 | 276 | 36 | 288 | 8 | 1115 | 108 |
Dan | Lane | Andover, OH | 549 | 63 | 272 | 29 | 287 | 7 | 1108 | 99 |
Dan | Stewart | Monroeville, OH | 546 | 54 | 271 | 28 | 286 | 6 | 1103 | 88 |
Adam | Smrdel | Wadsworth, OH | 539 | 0 | 268 | 0 | 285 | 0 | 1092 | -- |
Jim | Billingsley | Norwalk, OH | 539 | 0 | 266 | 0 | 286 | 0 | 1091 | -- |
Zach | Cromer | West Salem, OH | 536 | 51 | 264 | 26 | 287 | 7 | 1087 | 84 |
Jeremy | Evans | New Richmond, OH | 532 | 43 | 268 | 23 | 285 | 7 | 1085 | 73 |
Michael | Addis | Clinton, OH | 537 | 0 | 264 | 0 | 284 | 0 | 1085 | -- |
2nd Flight | ||||||||||
Kyle | Roush | Seville, OH | 521 | 36 | 265 | 18 | 275 | 1 | 1061 | 55 |
Dean | Zayatz | Elyria, OH | 516 | 40 | 260 | 21 | 282 | 4 | 1058 | 65 |
Kenneth | Gibson | MILFORD, OH | 513 | 35 | 262 | 24 | 281 | 5 | 1056 | 64 |
Joshua | Simms | Hartville, OH | 517 | 0 | 257 | 0 | 273 | 0 | 1047 | -- |
Matthew | Fedak | Cuyahoga Falls, OH | 493 | 20 | 255 | 12 | 283 | 3 | 1031 | 35 |
Shawn | Farrell | Barberton, OH | 487 | 0 | 245 | 0 | 273 | 0 | 1005 | -- |
Kevin | Mowers | Mogadore, OH | 487 | 23 | 239 | 8 | 268 | 0 | 994 | 31 |
Josh | Vandygriff | Massillon, OH | 466 | 19 | 235 | 10 | 270 | 2 | 971 | 31 |
Tony | Holman | Fostoria, OH | 528 | 47 | 0 | 0 | 0 | 0 | 528 | 47 |
AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Dan | Murphy | Doylestown, OH | 519 | 42 | 262 | 20 | 283 | 3 | 1064 | 65 |
John | Boyer | Piqua, OH | 516 | 0 | 260 | 0 | 278 | 0 | 1054 | -- |
Raymond | Urban | Vermilion, OH | 518 | 28 | 256 | 6 | 279 | 2 | 1053 | 36 |
Jason | Reese | Hamilton, OH | 505 | 33 | 259 | 21 | 275 | 3 | 1039 | 57 |
Hartley | Grimm | Clinton, OH | 476 | 0 | 252 | 0 | 271 | 0 | 999 | -- |
Robert | Welsh | Louisville, OH | 480 | 17 | 238 | 14 | 275 | 5 | 993 | 36 |
Wayne | Kruse | Vermilion, OH | 483 | 21 | 235 | 6 | 265 | 1 | 983 | 28 |
Tyler | Hewit | Barberton, OH | 450 | 0 | 246 | 0 | 273 | 0 | 969 | -- |
Jeffrey | Birdwell | Vermilion, OH | 429 | 9 | 232 | 4 | 264 | 0 | 925 | 13 |
William | Stevenson | Clinton, OH | 491 | 0 | 0 | 0 | 0 | 0 | 491 | -- |
AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Tim | Irvin | Blanchester, OH | 427 | 0 | 218 | 0 | 263 | 0 | 908 | -- |
PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Dustin | Bounce | Akron, OH | 556 | 87 | 278 | 39 | 290 | 0 | 1250 | 126 |
Gary | Smith Jr | East Canton, OH | 548 | 68 | 278 | 40 | 292 | 0 | 1226 | 108 |
Randy | Morocco | Columbiana, OH | 551 | 71 | 278 | 34 | 287 | 0 | 1221 | 105 |
Steve | Kiko | Carrollton, OH | 549 | 60 | 279 | 39 | 286 | 0 | 1213 | 99 |
Joe | Hershberger | Orville, OH | 539 | 62 | 277 | 35 | 286 | 0 | 1199 | 97 |
Guests | ||||
First Name | Last Name | City/State | Score | X's |
Adam | Thompson | Streetsboro, OH | 1041 | -- |
Key: | ||
First Place | Second Place | Third Place |