| CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Isley | Bowser | Salem, OH | 467 | 10 | 0 | 0 | 0 | 0 | 467 | 10 |
| Swayze | Carlyle | Marion, OH | 460 | 16 | 0 | 0 | 0 | 0 | 460 | 16 |
| Willow | Piper | Canfield, OH | 402 | 4 | 0 | 0 | 0 | 0 | 402 | 4 |
| CMFS - Cub - 8-11 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Logan | Doyle | Zanesville, OH | 522 | 47 | 0 | 0 | 0 | 0 | 522 | 47 |
| CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Austin | Cook | Canfield, OH | 445 | 12 | 0 | 0 | 0 | 0 | 445 | 12 |
| Gavin | Reese | New Waterford, OH | 246 | 9 | 0 | 0 | 0 | 0 | 246 | 9 |
| YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Tinley | Holman | Fostoria, OH | 522 | 29 | 0 | 0 | 0 | 0 | 522 | 29 |
| Sarafina | Galinac | Mentor, OH | 484 | 18 | 0 | 0 | 0 | 0 | 484 | 18 |
| YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Zoey | Stepuk | Canfield, OH | 481 | 18 | 0 | 0 | 0 | 0 | 481 | 18 |
| Evalynn | Kloos | Salem, OH | 480 | 19 | 0 | 0 | 0 | 0 | 480 | 19 |
| Madeleine | Stone | Delaware, OH | 480 | 18 | 0 | 0 | 0 | 0 | 480 | 18 |
| Lily | Baca | Avon Lake, OH | 323 | 6 | 0 | 0 | 0 | 0 | 323 | 6 |
| Cimaron | Fischer | Solon, OH | 227 | 5 | 0 | 0 | 0 | 0 | 227 | 5 |
| YFFSLR - Youth - 12-14 - Female - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Julianna | Chan | Beachwood, OH | 282 | 0 | 0 | 0 | 0 | 0 | 282 | -- |
| YMFS - Youth - 12-14 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Bren | Tingler | Williamstown, WV | 543 | 59 | 0 | 0 | 0 | 0 | 543 | 59 |
| Gabriel | Davis | Thompson, OH | 529 | 40 | 0 | 0 | 0 | 0 | 529 | 40 |
| Hayden | Schwieterman | Coldwater, OH | 524 | 41 | 0 | 0 | 0 | 0 | 524 | 41 |
| Thomas | Bowser V | Salem, OH | 462 | 12 | 0 | 0 | 0 | 0 | 462 | 12 |
| YMBHFS - Youth - 12-14 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Drayce | Bounce | Akron, OH | 281 | 4 | -- | -- | -- | -- | 281 | 4 |
| YMBR - Youth - 12-14 - Male - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Adam | Phelps II | Parma, OH | 258 | 0 | 0 | 0 | 0 | 0 | 258 | -- |
| YMFSLR - Youth - 12-14 - Male - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kyu | Flateau | Kettering, OH | 393 | 5 | 0 | 0 | 0 | 0 | 393 | 5 |
| YAFBHFS - Young Adult - 15-17 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Skylar | Martin | Lorain, OH | 454 | 19 | 0 | 0 | 0 | 0 | 454 | 19 |
| Ady | Stowers | Elyria, OH | 404 | 12 | 0 | 0 | 0 | 0 | 404 | 12 |
| Rebekah | Bonar | Elyria, OH | 291 | 3 | 0 | 0 | 0 | 0 | 291 | 3 |
| YAFBR - Young Adult - 15-17 - Female - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Lucy | Matuszak | Dayton, OH | 239 | 0 | 0 | 0 | 0 | 0 | 239 | -- |
| Ella | Cotton | Cleveland Heights, OH | 161 | 0 | 0 | 0 | 0 | 0 | 161 | -- |
| YAFFSLR - Young Adult - 15-17 - Female - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Auberon | Fischer | Solon, OH | 288 | 6 | 0 | 0 | 0 | 0 | 288 | 6 |
| Emmeline | Brugger | Chagrin Falls, OH | 180 | 3 | 0 | 0 | 0 | 0 | 180 | 3 |
| Azra | Saka | Solon, OH | 142 | 0 | -- | -- | -- | -- | 142 | -- |
| YAMFS - Young Adult - 15-17 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Laykin | Prysi | Hebron, OH | 520 | 43 | 0 | 0 | 0 | 0 | 520 | 43 |
| Caleb | Gianzero | Lyndhurst, OH | 486 | 22 | 0 | 0 | 0 | 0 | 486 | 22 |
| YAMBHFS - Young Adult - 15-17 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kaleb | Cain | Wakeman, OH | 469 | 13 | 0 | 0 | 0 | 0 | 469 | 13 |
| SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dan | Murphy | Doylestown, OH | 528 | 46 | 0 | 0 | 0 | 0 | 528 | 46 |
| SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kurt | Naistetler | Logan, OH | 540 | 48 | 0 | 0 | 0 | 0 | 540 | 48 |
| Donnie | Harman | Logan, OH | 490 | 17 | 0 | 0 | 0 | 0 | 490 | 17 |
| Sam | Arlia | Seven Hills, OH | 486 | 26 | 0 | 0 | 0 | 0 | 486 | 26 |
| Keith | Shields | Ridgeway, OH | 478 | 27 | 0 | 0 | 0 | 0 | 478 | 27 |
| MSMFS - Master Senior - 70 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dean | Stebner | Mayfield Heights, OH | 495 | 19 | 0 | 0 | 0 | 0 | 495 | 19 |
| MSMFSL - Master Senior - 70 and Older - Male - Freestyle Limited | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dave | Fletcher | Wooster, OH | 440 | 11 | -- | -- | -- | -- | 440 | 11 |
| MSMBB - Master Senior - 70 and Older - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kenneth W | Gurchensky | Parma, OH | 411 | 9 | 0 | 0 | 0 | 0 | 411 | 9 |
| MSMBR - Master Senior - 70 and Older - Male - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Larry | Amels | N. Olmsted, OH | 356 | 9 | 0 | 0 | 0 | 0 | 356 | 9 |
| Thomas | Gazley | BURTON, OH | 240 | 2 | 0 | 0 | 0 | 0 | 240 | 2 |
| AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dana | Whipp | Barberton, OH | 507 | 21 | 0 | 0 | 0 | 0 | 507 | 21 |
| Emily | Nelson | Marysville, OH | 495 | 17 | 0 | 0 | 0 | 0 | 495 | 17 |
| Natalie | Cohen | Louisville, OH | 455 | 9 | 0 | 0 | 0 | 0 | 455 | 9 |
| AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Ashley | Etzel | Oberlin, OH | 482 | 18 | 0 | 0 | 0 | 0 | 482 | 18 |
| Aspen | Baca | Avon Lake, OH | 457 | 13 | 0 | 0 | 0 | 0 | 457 | 13 |
| AFFSLR - Adult - 18 and Older - Female - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Erin | Fleak | Johnstown, OH | 437 | 11 | 0 | 0 | 0 | 0 | 437 | 11 |
| Kristine | Sovich | Solon, OH | 351 | 6 | 0 | 0 | 0 | 0 | 351 | 6 |
| AFBR - Adult - 18 and Older - Female - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Fawn | Girard | Martinsville, OH | 449 | 12 | 0 | 0 | 0 | 0 | 449 | 12 |
| Kayana | Martin | Newbury, OH | 274 | 3 | 0 | 0 | 0 | 0 | 274 | 3 |
| Phoebe | Hodina | Cleveland, OH | 219 | 1 | 0 | 0 | 0 | 0 | 219 | 1 |
| Erin | Burns | Chagrin Falls, OH | 131 | 0 | 0 | 0 | 0 | 0 | 131 | -- |
| AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Zach | Cromer | Creston, OH | 552 | 68 | 0 | 0 | 0 | 0 | 552 | 68 |
| Derek | Roberts | Orient, OH | 548 | 58 | 0 | 0 | 0 | 0 | 548 | 58 |
| Matt | Pollock | Amherst, OH | 545 | 60 | 0 | 0 | 0 | 0 | 545 | 60 |
| Porter | Pagett | Morrow, OH | 544 | 62 | 0 | 0 | 0 | 0 | 544 | 62 |
| Tony | Holman | Fostoria, OH | 537 | 48 | 0 | 0 | 0 | 0 | 537 | 48 |
| Stephen | Cox | Union city, OH | 529 | 51 | 0 | 0 | 0 | 0 | 529 | 51 |
| Joshua | Harlan | Brook Park, OH | 520 | 41 | -- | -- | -- | -- | 520 | 41 |
| Lee | Yoder | Fredericksburg, OH | 515 | 34 | 0 | 0 | 0 | 0 | 515 | 34 |
| Matthew | Hunter | North Lawerence, OH | 495 | 16 | 0 | 0 | 0 | 0 | 495 | 16 |
| Jeff | Buelow | Lakewood, OH | 467 | 6 | 0 | 0 | 0 | 0 | 467 | 6 |
| AMBB - Adult - 18 and Older - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Mike | Milan | Chardon, OH | 249 | 3 | 0 | 0 | 0 | 0 | 249 | 3 |
| AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Angel | Diosdado | Alliance, OH | 517 | 37 | 0 | 0 | 0 | 0 | 517 | 37 |
| Nathan | Mash | Jeffersonville, OH | 517 | 30 | 0 | 0 | 0 | 0 | 517 | 30 |
| Corey | Mckeand | Medina, OH | 513 | 42 | 0 | 0 | 0 | 0 | 513 | 42 |
| Joseph | Kovak | Brecksville, OH | 507 | 25 | 0 | 0 | 0 | 0 | 507 | 25 |
| Aaron | Alexander | Cleveland, OH | 484 | 16 | 0 | 0 | 0 | 0 | 484 | 16 |
| AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Andrew | Loreno | Dublin, OH | 442 | 10 | 0 | 0 | 0 | 0 | 442 | 10 |
| AMBR - Adult - 18 and Older - Male - Barebow Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Allen | Knisley | Springfield, OH | 454 | 7 | 0 | 0 | 0 | 0 | 454 | 7 |
| Adam | Phelps | Parma, OH | 421 | 9 | 0 | 0 | 0 | 0 | 421 | 9 |
| Greyson | Fischer | Solon, OH | 301 | 1 | 0 | 0 | 0 | 0 | 301 | 1 |
| Tyler | Kleiman | Middleburg Heights, OH | 244 | 0 | 0 | 0 | 0 | 0 | 244 | -- |
| PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dan | Jasa | Cardington, OH | 553 | 61 | 0 | 0 | 0 | 0 | 614 | 61 |
| Dustin | Bounce | Akron, OH | 469 | 51 | -- | -- | -- | -- | 520 | 51 |
| Randy | Morocco | Lowellville, OH | 467 | 49 | 0 | 0 | 0 | 0 | 516 | 49 |
| SPMFS - Senior Pro - 50 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Chuck | Amos | Shreve, OH | 535 | 43 | 0 | 0 | 0 | 0 | 578 | 43 |
| Guests | ||||
| First Name | Last Name | City/State | Score | X's |
| Joseph | Shanahan | Uniontown, OH | 514 | 34 |
| Sean | Stephens | Marysville, OH | 495 | 22 |
| Caleb | Sorrells | -- | -- | |
| Mixed Doubles (1 Man/1 Woman, Any Class) | ||||
| First Name | Last Name | City/State | Score | X's |
| Tinley | Holman | Fostoria, OH | 522 | 29 |
| Tony | Holman | Fostoria, OH | 537 | 48 |
| Total | 1059 | 77 | ||
| Team: 2-Youth | ||||
| First Name | Last Name | City/State | Score | X's |
| Isley | Bowser | Salem, OH | 467 | 10 |
| Willow | Piper | Canfield, OH | 402 | 4 |
| Total | 869 | 14 | ||
| Key: | ||
| First Place | Second Place | Third Place |