Shooting Records

Records since 2007

Return To Event Results

Indoor 300 State Championship
Class Name Score X-Count Year
AFBB Fawn Girard 273 12 2018
AFBHFS Maggie Fairchild 299 41 2023
AFBHFSL Kim Wilson 149 1 2014
AFBR Fawn Girard 279 24 2022
AFFS Heather Stewart 300 59 2024
AFFSLR Chelsea Obrebski 290 25 2018
AFTRAD Fawn Girard 283 19 2016
AMBB Dan Zelinski 281 19 2016
AMBHFS Steve Kiko 300 57 2020
AMBR Paul Donahoo 279 22 2024
AMFS Joseph Hershberger 300 60 2018
AMFSL Jason Drerup 295 23 2008
AMFSLR Jason Pfister 298 39 2020
AMTRAD Matthew Haney 250 16 2018
CFBB Abby Bartlett 272 13 2020
CFBHFS Ember Zelinski 300 54 2022
CFBHFSL Addlyn Amos 113 0 2015
CFFS Tinley Holman 300 58 2022
CFFSL Kristina Townsend 276 14 2013
CFFSLR Olivia Mcilvaine 282 17 2020
CLFFS Kylee Brookover 298 48 2024
CLMFS Braydin White 300 49 2024
CMBB Martin Miller 229 8 2020
CMBHFS Logan Urban 300 54 2018
CMBR Deklan Lietzke 224 5 2024
CMFS Garrett Elrod 300 58 2022
CMFSL Miquel Palacis 284 23 2011
CMFSLR Kazuki Ishihara 263 9 2020
CXBM Devin Hartman 297 33 2012
MSFFS Betty Cyrus 287 15 2012
MSMBB Kenneth Gurchensky 266 13 2024
MSMBHFS James Null 287 20 2023
MSMBR Steve Wyrick 260 6 2023
MSMFS James Stewart 300 54 2010
MSMFSL Dave Fletcher 275 19 2023
MSMFSLR Steve Robinson 276 16 2014
MSMTRAD Jay Ryno 194 3 2020
MSPMFS Douglas Levine 263 8 2023
PFFS Makenna Proctor 300 58 2022
PMFS Travis Tracey 300 60 2024
PWFBB Henry Nickey 86 2 2023
PWFBHFS Isley Bowser 300 44 2024
PWFFS Hannah Wells 300 44 2024
PWFFSLR Olivia Wozniak 245 10 2023
PWFFSLR Taylor Vandygriff 106 0 2019
PWMBB Deklan Lietzke 269 14 2023
PWMBHFS Lane Niekamp 300 49 2020
PWMFS James 'Tad' Holzapfel 296 42 2013
SFBB Carmella DeLauro 155 0 2024
SFBHFS Linda Husk 262 11 2019
SFBR Nicole Clouser 248 8 2022
SFFS Lori Burnett 299 39 2023
SFFSLR Connie Kochert 268 5 2015
SFTRAD Nicole Clouser 245 6 2017
SMBB John Kauffman 254 9 2024
SMBHFS Greg McBride 300 54 2024
SMBHFSL Gary Westfall 249 6 2017
SMBR Allen Knisley 282 24 2023
SMFS Chuck Amos 300 56 2022
SMFSL Dave Fletcher 291 27 2010
SMFSLR Steve Robinson 281 14 2013
SMTRAD JOHN DAWSON 268 12 2020
SPMFS Wayne Risner 300 57 2018
SSFBHFS Charlotte Daugustine 247 3 2024
SSFBR Elizabeth Coombe 216 5 2024
SSFFS Gail Yahn 298 30 2015
SSFFSLR Judy Young 262 9 2022
SSMBB Philip McMahan 253 10 2014
SSMBHFS Jeff Apel 299 42 2020
SSMBR James Craig 273 11 2020
SSMFS Edward Upp 300 46 2016
SSMFSL Dave Fletcher 284 25 2020
SSMFSLR Jim Coombe 250 10 2024
SSMTRAD Mike Frizzell 273 14 2016
YAFBB Erin Heyob 269 7 2022
YAFBHFS Baylee Deer 299 34 2019
YAFBR DJ Spurr 206 5 2024
YAFFS Makenna Proctor 300 60 2019
YAFFSLR Ceridwyn Salyers 283 14 2020
YAMBB Tate Cole 184 2 2020
YAMBHFS Carter Eibel 300 48 2022
YAMBHFS Logan Urban 300 48 2022
YAMBR Cody Elliott 193 5 2024
YAMFS Logan Urban 300 60 2023
YAMFSLR Yuri Rusinko 288 27 2023
YFBB Ashlynn Adler 245 5 2023
YFBHFS Maggie Fairchild 293 25 2020
YFBR Ashlynn Adler 226 6 2024
YFFS Ena Walter 300 51 2018
YFFSLR Olivia Mcilvaine 239 4 2022
YMBB Cody Elliott 242 8 2023
YMBHFS Logan Urban 299 44 2020
YMBR Elliott Harder 129 3 2024
YMFS Mason Springer 300 57 2024
YMFSLR Philip Case 268 13 2019
Indoor 300 State Championship
  Name Score X-Count Total Score Total X-Count Year
Mixed Doubles Charles Andy
Heather Stewart
300
300
56
59
600 115 2024
Team (2-Man) Laykin Prysi
Mason Springer
298
300
44
57
598 101 2024
Team (2-Senior Man) Barry Burnett
Gary Smith
299
298
48
43
597 91 2018
Team (2-Women) Beverly Hamilton
Heather Stewart
300
300
49
59
600 108 2024
Team (4-Man) Dustin Bounce
Philip Charette
Dan Jasa
Randy Morocco
300
300
300
300
60
58
60
58
1200 236 2019
Team Bowhunter Philip Turske
Randy Miller
300
300
48
46
600 94 2019
Club Directory