| Field Championship - Entire Weekend | |||||
| Class | Name | Score | X-Count | Year | |
| AFBB | Fawn Girard | 878 | 14 | 2018 | |
| AFBHFS | Bridgett Crawford | 1015 | 36 | 2019 | |
| AFBR | Fawn Girard | 451 | 8 | 2022 | |
| AFFS | Linda Klosterman | 1108 | 94 | 2019 | |
| AFFSLR | Erin Fleak | 969 | 15 | 2021 | |
| AFTRAD | Liz Coombe | 443 | 2012 | ||
| AMBB | Ken Gurchensky | 968 | 2011 | ||
| AMBHFS | Dan Murphy | 1093 | 74 | 2018 | |
| AMBR | Allen Knisley | 454 | 7 | 2025 | |
| AMFS | Skip Zmuginsky | 1124 | 2014 | ||
| AMFSLR | Jason Pfister | 1033 | 38 | 2020 | |
| AMTRAD | Jay Ryno | 741 | 2011 | ||
| CFBB | Abby Bartlett | 972 | 19 | 2020 | |
| CFBHFS | Tinley Holman | 1078 | 65 | 2021 | |
| CFFS | Kylee Burchett | 1040 | 40 | 2020 | |
| CFFSLR | Olivia Mcilvaine | 933 | 13 | 2020 | |
| CMBB | Elliott Harder | 367 | 8 | 2022 | |
| CMBHFS | Jason R. Austin | 1094 | 2015 | ||
| CMFS | Owen Lange | 1103 | 82 | 2019 | |
| CMFSLR | Kazuki Ishihara | 1009 | 30 | 2020 | |
| MSMBB | Kenneth Gurchensky | 923 | 16 | 2021 | |
| MSMBR | Steve Wyrick | 393 | 3 | 2022 | |
| MSMFS | James Stewart | 1081 | 2009 | ||
| MSMFSL | Dave Fletcher | 440 | 11 | 2025 | |
| MSMFSLR | Steve Robinson | 931 | 2014 | ||
| MSMTRAD | Jay Ryno | 590 | 2 | 2020 | |
| PFFS | Beverly Stambul | 1075 | 61 | 2020 | |
| PMFS | Colton Hamilton | 1254 | 2020 | ||
| PWFBHFS | Isley Bowser | 544 | 65 | 2024 | |
| PWFFS | Erin Steele | 428 | 14 | 2022 | |
| PWFFSLR | Taylor Vandygriff | 389 | 2 | 2020 | |
| PWMBHFS | Sawyer Hall | 910 | 18 | 2021 | |
| SFBHFS | Diane Capell | 759 | 8 | 2019 | |
| SFBR | Nicole Castleberry | 307 | 3 | 2024 | |
| SFFS | Lori Burnett | 521 | 38 | 2022 | |
| SFFSLR | Jeanine Hubbell | 208 | 2 | 2024 | |
| SMBB | Ken Gurchensky | 897 | 2013 | ||
| SMBHFS | Roy Miller | 1055 | 64 | 2020 | |
| SMFS | David Schmackers | 1100 | 90 | 2019 | |
| SMFSL | Scott Emery | 973 | 16 | 2021 | |
| SMFSLR | Douglas Pritchett | 424 | 7 | 2018 | |
| SPMFS | Chuck Amos | 535 | 43 | 2025 | |
| SSFFS | Linda Klosterman | 1102 | 78 | 2021 | |
| SSMBB | Kenneth Gurchensky | 965 | 17 | 2017 | |
| SSMBHFS | Daniel Singleton | 1045 | 50 | 2019 | |
| SSMFS | Jeff Apel | 1078 | 2015 | ||
| SSMFSL | Chuck Downey | 873 | 0 | 2016 | |
| SSMFSLR | Doug Woessner | 902 | 2014 | ||
| YAFBHFS | Maddy Grimm | 984 | 29 | 2016 | |
| YAFBR | Lucy Matuszak | 239 | 0 | 2025 | |
| YAFFS | Makenna Proctor | 1097 | 80 | 2020 | |
| YAFFSLR | Ceridwyn Salyers | 858 | 8 | 2020 | |
| YAMBB | Tate Cole | 560 | 6 | 2020 | |
| YAMBHFS | Spencer Gottschling | 1084 | 61 | 2021 | |
| YAMFS | Derek Ballengee | 1124 | 104 | 2018 | |
| YAMFSLR | Ryan Penhallurick | 900 | 2011 | ||
| YFBB | Elizabeth Lykins | 744 | 11 | 2020 | |
| YFBHFS | Molly Wade | 1020 | 38 | 2016 | |
| YFBR | Ella Cotton | 166 | 2 | 2024 | |
| YFFS | Breanna Rutkowski | 1082 | 57 | 2016 | |
| YFFSLR | Julianna Chan | 282 | 0 | 2025 | |
| YMBHFS | Kaleb Cook | 927 | 14 | 2019 | |
| YMBR | Adam Phelps II | 258 | 0 | 2025 | |
| YMFS | Wayne Hitchcock | 1081 | 74 | 2021 | |
| YMFSLR | Ian Coombe | 839 | 2011 | ||
| Field Championship - Entire Weekend | ||||||
| Name | Score | X-Count | Total Score | Total X-Count | Year | |
| Mixed Doubles |
Colton Hamilton Beverly Stambul |
1127 1075 |
127 61 |
2202 | 188 | 2020 |
| Team (2-Man) |
Dan Jasa Dustin Bounce |
1117 1126 |
119 122 |
2243 | 241 | 2018 |
| Team (2-Senior Man) |
Barry Burnett Gary Smith Sr. |
1045 1085 |
2130 | 2017 | ||
| Team (2-Women) |
Bevery Stambul Heather Stewart |
1075 1093 |
61 69 |
2168 | 130 | 2020 |
| Team Bowhunter |
Kyle Roush Dan Murphy |
1038 1093 |
45 74 |
2131 | 119 | 2018 |